Child User Story ID | Acceptance Criteria | Created by | Verified By | Tested By | Result | Note |
---|---|---|---|---|---|---|
1 | Upon opening the app, a form is displayed requesting user inputs for Email and Password as well as a submission button with its purpose clearly labeled. | Julian | Chad | Chad | Pass | |
Upon pressing the 'Sign In' button, the email address is validated to include a '.' and an '@'. If not valid, user is alerted. | Julian | Chad | Chad | Pass | ||
Upon pressing the 'Sign In' button, the password is validated to include at least 6 characters. If not valid, user is alerted. | Julian | Chad | Chad | Pass | ||
Upon pressing the 'Sign in' button, if the email provided is not included in Firebase Authentication list, user is alerted of a 'Sign-In Error' and sign-in does not proceed. | Julian | Chad | Chad | Pass | ||
Upon pressing the 'Sign In' button, if the password provided is not correct for the validated email, the user is alerted of a 'Sign-In Error" and sign-in does not proceed. | Julian | Chad | Chad | Pass | ||
Upon pressing the 'Sign In' button with the correct email and password provided, the app should change to the home screen. | Julian | Chad | Chad | Pass | ||
2 | Upon opening the app, a button labeled 'Create New Account' should appear intuitively for the user to create a new account. | Julian | Chad | Chad | Pass | |
Upon pressing the 'Create New Account' button, the app should navigate to the Create New Account page. | Julian | Chad | Chad | Pass | ||
Within the 'Create New Account' page, upon pressing the 'Create Account' button, the email address is validated to include a '.' and an '@'. If not valid, user is alerted. | Julian | Chad | Chad | Pass | ||
Within the 'Create New Account' page, upon pressing the 'Create Account' button, the password is validated to include at least 6 characters. If not valid, user is alerted. | Julian | Chad | Chad | Pass | ||
Within the 'Create New Account' page, upon pressing the 'Create Account' button, the confirmation password is validated to include at least 6 characters. If not valid, user is alerted. | Julian | Chad | Chad | Pass | ||
Within the 'Create New Account' page, upon pressing the 'Create Account' button, the email is checked against other user accounts to prevent two accounts with the same email. The user is notified if email is already used. The account creation process does not proceed. | Julian | Chad | Chad | Pass | ||
Within the 'Create New Account' page, upon pressing the 'Create Account' button, the password and confirmation password are checked if matching. The user is notified if they do not match. The account creation process does not proceed. | Julian | Chad | Chad | Pass | ||
Within the 'Create New Account' page, upon pressing the 'Create Account' button with valid email, password, and confirmation password input, the new account is created, the user is notified of account creation, and the app navigates back to the 'Sign In' screen to log in with their new credentials. | Julian | Chad | Chad | Pass | ||
Upon successful creation of the new account, a default username is assigned to the new user and the username and email are displayed in the hamburger menu of the homescreen. | Julian | Chad | Chad | Pass | ||
3 | Within the homescreen hamburger menu, there should be a menu button labeled 'User Settings' that is intuitive for the user to change their user settings. | Julian | Chad | Chad | Pass | |
Upon pressing the 'User Settings' menu button in the hamburger menu in the homescreen, the app should navigate to the 'User Settings' screen. | Julian | Chad | Chad | Pass | ||
Upon navigating to the 'User Settings' screen, the current username should be prefilled in the Username textfield. | Julian | Chad | Chad | Pass | ||
Upon pressing the 'Save Changes' button, the username should be validated to include between 1-16 characters. If not valid, the user is alerted. | Julian | Chad | Chad | Pass | ||
Upon pressing the 'Save Changes' button, the email should be validated to include a '.' and an '@'. If not valid, the user is alerted. | Julian | Chad | Chad | Pass | ||
Upon pressing the 'Save Changes' button with a valid username and email, the user is notified of the completed change and is logged out to enact the changes. | Julian | Chad | Chad | Pass | ||
Upon successfully changing the username and/or email, the change should be reflected in the hamburger menu of the home screen as well as in the User Settings screen. | Julian | Chad | Chad | Pass | ||
4 | Within the homescreen hamburger menu, there should be a menu button labeled 'User Settings' that is intuitive for the user to change their user settings. | Julian | Chad | Chad | Pass | |
Upon pressing the 'User Settings' menu button in the hamburger menu in the homescreen, the app should navigate to the 'User Settings' screen. | Julian | Chad | Chad | Pass | ||
Upon navigating to the 'User Settings' screen, there should be two text-fields for the user to input a new password and a confirmation password. | Julian | Chad | Chad | Pass | ||
Upon pressing the 'Reset Password' button, the password and confirmation password should be validated to include at least 6 characters. If not valid, the user is alerted. | Julian | Chad | Chad | Pass | ||
Upon pressing the 'Reset Password' button, the password and confirmation password should be validated to be matching. If not valid, the user is alerted. | Julian | Chad | Chad | Pass | ||
Upon pressing the 'Reset Password' button with a valid password and confirmation password, the user is notified of the completed change and is logged out to enact the changes. | Julian | Chad | Chad | Pass | ||
5 | After having signed into the app, the user should not be able to use their phone's 'back' button to log out of the app. | Julian | Chad | Chad | Pass | |
After having signed into the app, there should be a 'Sign Out' menu button in the hamburger menu of the home screen. | Julian | Chad | Chad | Pass | ||
After having signed into the app and having pressed the 'Sign Out' menu button, the app navigates back to the Sign In screen and the user is notified of a successful log out. | Julian | Chad | Chad | Pass | ||
6 | Within the 'User Settings' screen, the 'Delete User Account' button should be purposefully placed to require scrolling down to access, as well as a note of caution to prevent accidental deletion of the user account. | Julian | Chad | Chad | Pass | |
Upon pressing the 'Delete User Account' button, the account is permanently deleted from Firebase Authentication and the user is logged out with a notification of account deletion. | Julian | Chad | Chad | Pass | ||
8 | Upon entering the Inventory page, the table rows are alternating shades of gray for easier reading. | Sonny | Julian | Julian | Pass | |
Upon entering the Inventory page, the rows fit the screen without overflowing the screen horizontally. | Sonny | Julian | Julian | Pass | ||
In the Inventory page, the screen scrolls vertically and does not overflow on the bottom of the screen. | Sonny | Julian | Julian | Pass | ||
9 | The deck icon shows up for card with inDeck = true. | Sonny | Julian | Julian | Pass | |
The deck icon is absent for cards with inDeck = false. | Sonny | Julian | Julian | Pass | ||
The deck icon is removed or added based on the update on the deck screen. | Sonny | Julian | Julian | Pass | ||
10 | The accurate number is displayed next to the applicable card. | Sonny | Julian | Julian | Pass | |
Multiple digit number counts do not overflow the screen. | Sonny | Julian | Julian | Pass | ||
11 | Upon signing in, the app navigates to the Home Screen and a text field and a button appear to search for a card | Chad | Julian | Julian | Pass | |
Upon pressing the 'Search' button on a valid query the user is sent to a new page were the card image can be seen | Chad | Julian | Julian | Pass | ||
Upon pressing the 'Search' button a GET request is sent to the Scryfall API | Chad | Julian | Julian | Pass | ||
Upon pressing the 'Search' button on an invalid query the user is sent to a new page where they are informed of the invalid query | Chad | Julian | Julian | Pass | ||
12 | Upon pressing the 'Search' button on a valid query the user is sent to a new page were the response information is visible | Chad | Julian | Julian | Pass | |
After being navigated to the 'Showing Results For...' page the user can see the card image that they were looking for. | Chad | Julian | Julian | Pass | ||
After being navigated to the 'Showing Results For...' page the user can see a back arrow | Chad | Julian | Julian | Pass | ||
After being navigated to the 'Showing Results For...' page the user can press the back arrow to get back to the 'Search For A Card!' page | Chad | Julian | Julian | Pass | ||
13 | After being navigated to the 'Showing Results For...' page the user see various prices below the card image. | Chad | Julian | Julian | Pass | |
After being navigated to the 'Showing Results For...' page each price has a different currency | Chad | Julian | Julian | Pass | ||
After being navigated to the 'Showing Results For...' page each price has a different finish | Chad | Julian | Julian | Pass | ||
14 | When the user taps on a price, a web browser opens. | Chad | Julian | Julian | Pass | |
When a browser window opens, it opens to the corresponding card and price | Chad | Julian | Julian | Pass | ||
When in the opened browser window, the user has full operations of the website | Chad | Julian | Julian | Pass | ||
The user can close the webbrowser window by the phone's natural back button | Chad | Julian | Julian | Pass | ||
15 | When the user is navigated to the 'Showing Results For...' page, the user can see prices provided by Scryfall | Chad | Julian | Julian | Fail | Pushed to Sprint2 |
When the user is navigated to the 'Showing Results For...' page user can see prices from sources such as TCGplayer, CardMarket, and CardHoarder | Chad | Julian | Julian | Fail | Pushed to Sprint2 | |
When the user is navigated to the 'Showing Results For...' page user can not see finishes that do not have a price | Chad | Julian | Julian | Pass | ||
16 | When the user searches with a complete and perfect name, they are directed to the correct card | Chad | Julian | Julian | Pass | |
When the user searches with an incomplete but close name, they are directed to the correct card | Chad | Julian | Julian | Pass | ||
When the user searches with an incomplete and nowhere close name, they are told that the query doesnt exist or is too vague | Chad | Julian | Julian | Pass | ||
17 | Once the user is on the results page, they can see a list of prices for the card in question | Chad | Julian | Julian | Pass | |
Once the user is on the results page, they can see that prices are grouped by currency | Chad | Julian | Julian | Pass | ||
18 | Upon logging into home, a 'My Wishlist' button should be display on screen. | Giovanni | Julian | Julian | Pass | |
After clicking the Wishlist button, the user should be navigated to the Wishlist page. | Giovanni | Julian | Julian | Pass | ||
19 | After navigating to Wishlist, the user can view card images. | Giovanni | Julian | Julian | Pass | |
After navigating to Wishlist, the user can view dummy price information and name. | Giovanni | Julian | Julian | Pass | ||
On the Wishlist, icons for incrementing quantity are displayed. | Giovanni | Julian | Julian | Pass | ||
All totals on the Wishlist are displayed, via hardcoded demo information. | Giovanni | Julian | Julian | Pass | ||
There is a visible title above the page stating what screen the user is on. | Giovanni | Julian | Julian | Pass | ||
20 | The checkout button should display a text that labels 'CHECKOUT'. | Giovanni | Julian | Julian | Pass | |
On the Wishlist, there should be a checkout button shown. | Giovanni | Julian | Julian | Pass | ||
21 | On the Wishlist, there should be a back button shown. | Giovanni | Julian | Julian | Pass | |
Upon pressing the back button, the app should navigate back to the home screen | Giovanni | Julian | Julian | Pass | ||
22 | Upon logging into home, an 'Purchase History' button should be display on screen. | Giovanni | Julian | Julian | Pass | |
After clicking the Order History button, the user should be navigated to the Purchase History page. | Giovanni | Julian | Julian | Pass | ||
23 | On the Order History, there should be a back button shown. | Giovanni | Julian | Julian | Pass | |
Upon clicking, the back button should navigate back to the home screen. | Giovanni | Julian | Julian | Pass | ||
24 | There should be a title that says 'Order Details' upon navigating to Order History. | Giovanni | Julian | Julian | Pass | |
Order History should display a number of information categories for a product (blank values for now). | Giovanni | Julian | Julian | Pass | ||
25 | the accurate number in the deck is displayed when page is first opened | Sonny | Julian | Julian | Pass | |
the number updates as the minus and add arrows are pressed | Sonny | Julian | Julian | Pass | ||
26 | The text button toggles between showing all cards and just deck cards when clicked | Sonny | Julian | Julian | Pass | |
the text button's text correctly toggles and displays what view the user is currently in | Sonny | Julian | Julian | Pass | ||
when a card is added to the deck that was not previously in it, it displays on the "deck only" screen | Sonny | Julian | Julian | Pass | ||
when a card is completely removed from the deck, it no long shows up on the "deck only" screen | Sonny | Julian | Julian | Pass | ||
27 | cards horizontally scroll and does not overflow on the left/right sides | Sonny | Julian | Julian | Pass | |
the toggle button and the average card cost do not scroll | Sonny | Julian | Julian | Pass | ||
the control box under the card remains centered under each card | Sonny | Julian | Julian | Pass | ||
28 | pressing the red arrow decreases the number of cards in the deck by one | Sonny | Julian | Julian | Pass | |
the button is deactivated when the count is zero | Sonny | Julian | Julian | Pass | ||
the button causes the total number of cards in the deck to decrement | Sonny | Julian | Julian | Pass | ||
29 | pressing the green arrow increases the number of cards in the deck by one | Sonny | Julian | Julian | Pass | |
the button is deactivated when the count in the deck is equal to the number own | Sonny | Julian | Julian | Pass | ||
the button causes the total number of cards in the deck to increment | Sonny | Julian | Julian | Pass | ||
30 | The number updates and accurately reflects the number in the deck | Sonny | Julian | Julian | Pass | |
backing out and going back in keeps the number of each card in the deck recorded | Sonny | Julian | Julian | Pass | ||
31 | The number cannot go below zero | Sonny | Julian | Julian | Pass | |
the number cannot go above the number of cards in the deck | Sonny | Julian | Julian | Pass | ||
32 | the average displayed is correct for the number of cards in the deck | Sonny | Julian | Julian | Pass | |
cards not in the deck are not in the calcuated into the average card cost | Sonny | Julian | Julian | Pass | ||
the average updates when a card is removed from the deck | Sonny | Julian | Julian | Pass | ||
the average updates when a card is added to the deck | Sonny | Julian | Julian | Pass | ||
the average remains accurate when backing out and going back into the deck screen | Sonny | Julian | Julian | Pass | ||
33 | A community button in present on the home screen. | Chris | Julian | Julian | Pass | |
Tapping the community button opens the forum. | Chris | Julian | Julian | Pass | ||
34 | From the forum screen, an add floating action button is present | Chris | Julian | Julian | Pass | |
Pressing the add floating action button opens a screen witha form to submit a new forum thread | Chris | Julian | Julian | Pass | ||
There is a check mark that can be tapped to submit forum threads | Chris | Julian | Julian | Pass | ||
When forum threads are submitted, the app navigates back to the forum with the new thread displayed. | Julian | Julian | Julian | Fail | pushed to sprint 2 | |
When forum threads are submitted, the local thread is converted into a Firestore document and saved to Firebase | Chris | Julian | Julian | Pass | ||
35 | When the forum screen loads, data should be pulled from firebase and converted into the thread data structure. | Chris | Julian | Julian | Pass | |
Threads should be displayed as list items in the forum | Chris | Julian | Julian | Pass | ||
Threads should have a title | Chris | Julian | Julian | Pass | ||
Threads should have a displayed author | Chris | Julian | Julian | Pass | ||
Threads should display an initial post date | Chris | Julian | Julian | Pass | ||
Threads should display a last-updated date | Chris | Julian | Julian | Pass | ||
36 | Threads should be opened for viewing and replying when tapped on from the forum screen. | Chris | Julian | Julian | Fail | From Chris: These acceptance criteria have been pushed to Sprint 2. |
All posts of a thread should be usable inside of the individual thread view. | Chris | Julian | Julian | Fail | From Chris: These acceptance criteria have been pushed to Sprint 2. | |
Replies to posts can be posted from the individual thread view. | Chris | Julian | Julian | Fail | From Chris: These acceptance criteria have been pushed to Sprint 2. |
Child User Story ID | Acceptance Criteria | Created by | Verified By | Tested By | Result | Note |
---|---|---|---|---|---|---|
1 | Upon having searched for a specific card, the "Add to Inventory" button shows up at the bottom of the results page after scrolling down. | Sonny | Julian | Julian | Pass | |
The "Add to Inventory" button navigates back to the home screen when clicked if previous screen was the home screen. | Sonny | Julian | Julian | Pass | ||
The "Add to Inventory" button navigates back to the inventory screen when clicked if previous screen was the inventory screen | Sonny | Julian | Julian | Fail | From Sonny - recent check did not work - red-screened | |
The magic card that was displayed on the results screen when the "Add to Inventory" button was clicked will show up on the inventory screen | Sonny | Julian | Julian | Pass | ||
The magic card that was displayed on the results screen when the "Add to Inventory" button was clicked will show up on the deck screen when the option "show all cards" is selected | Sonny | Julian | Julian | Pass | ||
The Magic card that was added to the inventory is not added to the deck (the card does not show up on the deck screen when only showing deck cards | Sonny | Julian | Julian | Pass | ||
Searching and adding an already owned card will not add a separate card with that name in either the inventory screen or the deck screen. | Sonny | Julian | Julian | Pass | ||
Searching and adding an already owned card will increase that card's inventory count by 1 | Sonny | Julian | Julian | Pass | ||
Adding an already owned card to the inventory (increasing its quantity by 1) will not increase that card's quantity used within the deck (ie. The quantity of that card included in the deck will stay the same despite the overall quantity increasing within the inventory). | Sonny | Julian | Julian | Pass | ||
An added card will display the accurate color of the card's color ID on its circular icon on the inventory screen | Sonny | Julian | Julian | Pass | ||
An added card accuratley displays card name on the Inventory screen. | Sonny | Julian | Julian | Pass | ||
The added card's converted mana cost (CMC) accurately displays as an integer on the Inventory screen. | Sonny | Julian | Julian | Fail | Showed up as a double (but the number was correct) | |
In the Inventory screen, the added card's power and toughness (A/D) displays if the card is a "creature" type | Sonny | Julian | Julian | Pass | ||
Once a card is added to inventory, then added to a deck, the icon for "in deck" will show up on the inventory screen as a black box with an outline on the outer four corners. | Sonny | Julian | Julian | Pass | ||
In the Inventory screen, the added card's power and toughness (A/D) does not display the string "null" for non creatures cards (the values display as blanks) | Sonny | Julian | Julian | Pass | ||
2 | In the Inventory screen, clicking the icon next to the card opens a dropdown details view if a detailed view is not showing | Sonny | Julian | Julian | Pass | |
In the Inventory screen, the details view displays the card name, a minus button, number of copies of the card, and an add button | Sonny | Julian | Julian | Pass | ||
In the Inventory screen, clicking the icon next to the card closes a dropdown details view if the detailed view is showing | Sonny | Julian | Julian | Pass | ||
In the Inventory screen, clicking any of the cards' icons opens only the applicable card's dropdown (the other cards' detailed view stay closed) | Sonny | Julian | Julian | Pass | ||
3 | In the Inventory screen, within a card's detailed view display, clicking the plus sign in the details view of a card add 1 to the card count | Sonny | Julian | Julian | Pass | |
In the Inventory screen, within a card's detailed view display, clicking the plus sign in the details view of a card does not affect the count of the other cards not selected | Sonny | Julian | Julian | Pass | ||
In the Inventory screen, after increasing the number of cards with the plus sign, backing out to the home screen and going into the inventory still shows the updated number owned | Sonny | Julian | Julian | Pass | ||
4 | In the Inventory screen, within a card's detailed view display, clicking the minus sign in the details view of a card subtracts 1 to the card count | Sonny | Julian | Julian | Pass | |
In the Inventory screen, within a card's detailed view display, clicking the minus sign in the details view of a card does not affect the count of the other cards not selected | Sonny | Julian | Julian | Pass | ||
In the Inventory screen, within a card's detailed view display, after decreasing the number of cards with the minus sign, backing out to the home screen and going into the inventory still shows the updated number owned | Sonny | Julian | Julian | Pass | ||
In the Inventory screen, within a card's detailed view display, if a card owned number is decreased to zero, it is immediately removed from the inventory screen | Sonny | Julian | Julian | Pass | ||
In the Deck screen, a removed card (removed from Inventory screen) no longer shows up in the "show all cards" screen setting. | Sonny | Julian | Julian | Pass | ||
5 | In the Inventory screen, the number of cards owned displayed in the detailed view of the card changes as the plus and minus buttons are pressed | Sonny | Julian | Julian | Pass | |
In the Inventory screen, when changing a second card's detailed view after increasing or decreasing a first card, the number owned for the second card accurately displays the second card's count | Sonny | Julian | Julian | Pass | ||
6 | In the Inventory screen, clicking the floating action button displays a popup allowing you to type a search term | Sonny | Julian | Julian | Pass | |
In the Inventory screen, within the floating action button popup, clicking the 'search' button navigates to the search results screen. | Sonny | Julian | Julian | Fail | -red screen error | |
In the Inventory screen, within the floating action button popup, after clicking the 'search' button, an applicable magic card is searched based on the typed search term | Sonny | Julian | Julian | Fail | -red screen error | |
7 | Upon navigating to the "Showing Results For..." page, the user can see a hamburger menu at the top right | Chad | Julian | Julian | Pass | |
Upon tapping on the hamburger menu in the "Showing Results For...' page, the user can see a list of checkmark boxes with the names of the filters beside them | Chad | Julian | Julian | Pass | ||
8 | In the "Showing Results For..." page, when the user opens the hamburger menu, they are able to find the specific checkmark box in correlation to the price in the list | Chad | Julian | Julian | Pass | |
In the "Showing Results For..." page, when the user opens the hamburger menu, upon tapping the checked checkmark box, the box unchecks. | Chad | Julian | Julian | Pass | ||
In the "Showing Results For..." page, when the user opens the hamburger menu, upon unchecking the checkmark box, the price disappears from the list under the card image | Chad | Julian | Julian | Pass | ||
9 | Upon navigating to the "Showing Results For..." page, the user can only see the prices that have a value | Chad | Julian | Julian | Pass | |
In the "Showing Results For..." page, upon opening the hamburger menu, the user can only see checkmark boxes of prices that are available | Chad | Julian | Julian | Pass | ||
In the "Showing Results For..." page, upon adding or removing prices in the hamburger menu, the user can see that the quanitity of checkmark boxes remains the same. | Chad | Julian | Julian | Pass | ||
10 | In the "Showing Results For..." page, when the user opens the hamburger menu, they are able to find the specific checkmark box in correlation to the price in the list (Same action as child stor id 8 criteria 1) | Chad | Julian | Julian | Pass | |
In the "Showing Results For..." page, when the user opens the hamburger menu, upon tapping the unchecked checkmark box, the box checks. | Chad | Julian | Julian | Pass | ||
In the "Showing Results For..." page, when the user opens the hamburger menu, upon checking the checkmark box, the price is added to the list under the card image | Chad | Julian | Julian | Pass | ||
11 | After searching for a card and navigating to the "Showing Results For..." page, a shopping cart icon is shown to the right of each listed currency price. | Giovanni | Julian | Julian | Pass | |
In the "Showing Results For..." page, after clicking the shopping cart icon, the user is redirected to the wishlist page. | Giovanni | Julian | Julian | Fail | icon has no functionality | |
12 | Within the Wish List screen, upon clicking the checkout button, the user is navigated to the order confirmation page. | Giovanni | Julian | Julian | Pass | |
On the order confirmation page, the user can see a message saying that their purchase was successful. | Giovanni | Julian | Julian | Pass | ||
13 | On the confirmation page, two navigation buttons are displayed, one return to Home page and one to navigate to Purchase History page. | Giovanni | Julian | Julian | Pass | |
When the user clicks the Home button, it returns them to the Home screen. | Giovanni | Julian | Julian | Pass | ||
When the user clicks the Purchase History button, it navigates them to Purchase History. | Giovanni | Julian | Julian | Pass | ||
14 | Upon entering Wishlist screen, the user can see a floating action button with a search icon under the Checkout button. | Giovanni | Julian | Julian | Pass | |
In the wishlist screen, upon clicking the search icon, the user sees a pop up prompting card search. | Giovanni | Julian | Julian | Fail | -'bottom overflowed by 165 pixels' error | |
In the wishlist screen, after clicking the search icon, upon searching for a card, the app navigates to the "Showing Results For..." page with the card's pricing information listed. | Julian | Julian | Julian | Fail | -red screen error | |
15 | Upon creating a new user account, the user account should not have a default profile picture. | Julian | Chad | Chad | Pass | |
Within the user settings screen, there should be an option for users to choose a profile picture. | Julian | Chad | Chad | Pass | ||
Within the user settings screen, upon choosing a profile picture, a notification should pop up notifying the user that the selected picture is only for preview until the 'Save Changes' button is pressed. | Julian | Chad | Chad | Pass | ||
Within the user settings screen, upon having chosen a new profile picture and having pressed the 'Save Changes' button, the user should be logged out. | Julian | Chad | Chad | Pass | ||
Upon logging back in after choosing/saving a new profile picture, the picture choice should persist on various pages where it is displayed, such as User Settings screen or Card Hunter Home screen. | Julian | Chad | Chad | Pass | ||
16 | Within the user settings screen, there should be an option for users to update their profile picture. | Julian | Chad | Chad | Pass | |
Within the user settings screen, upon choosing a profile picture, a notification should pop up notifying the user that the selected picture is only for preview until the 'Save Changes' button is pressed. | Julian | Chad | Chad | Pass | ||
Within the user settings screen, upon having chosen a new profile picture and having pressed the 'Save Changes' button, the user should be logged out. | Julian | Chad | Chad | Pass | ||
Upon logging back in after choosing/saving a new profile picture, the picture choice should persist on various pages where it is displayed, such as User Settings screen or Card Hunter Home screen. | Julian | Chad | Chad | Pass | ||
17 | Upon having chosen a profile picture, that picture should display in User Settings screen. | Julian | Chad | Chad | Pass | |
Upon having chosen a profile picture, that picture should display in Card Hunter Home screen. | Julian | Chad | Chad | Pass | ||
Upon having chosen a profile picture, that picture should display in Community Home screen. | Julian | Chad | Chad | Pass | ||
Upon having chosen a profile picture, that picture should display in Test Deck screen. | Julian | Chad | Chad | Pass | ||
Upon having chosen a profile picture, that picture should display in Wish List screen. | Julian | Chad | Chad | Pass | ||
Upon having chosen a profile picture, that picture should display in Inventory screen. | Julian | Chad | Chad | Pass | ||
Upon having chosen a profile picture, that picture should display in Purchase History screen. | Julian | Chad | Chad | Pass | ||
Upon having chosen a profile picture, that picture should display in the hamburger menu of the Card Hunter Home screen. | Julian | Chad | Chad | Pass | ||
Upon having chosen a profile picture, that picture should display in Forum screen. | Julian | Chad | Chad | Pass | ||
Upon having chosen a profile picture, that picture should display in Viewing Thread screen. | Julian | Chad | Chad | Pass | ||
Upon having chosen a profile picture, that picture should display in Order Confirmation screen. | Julian | Chad | Chad | Pass | ||
18 | When on the forum screen, tapping on one of the threads opens a new screen to view the thread. | Chris | Julian | Julian | Pass | |
In the thread view screen, there are separate display panels for every post in the threads. | Chris | Julian | Julian | Pass | ||
19 | On the thread view screen, there is a text box to enter post content. | Chris | Julian | Julian | Pass | |
On the thread view screen, there is a button called "Make Post" to submit a new post to a thread. | Chris | Julian | Julian | Pass | ||
When the submit button is pressed, the post is added to the thread in Firestore. | Chris | Julian | Julian | Pass | ||
If submission is successful, the thread screen is closed and the user is returned to the forum home screen. | Chris | Julian | Julian | Pass | ||
20 | In the thread view screen, for every post, there is a time stamp. | Chris | Julian | Julian | Pass | |
In the Firestore Database, there is a timestamp in the same format for every post. | Chris | Julian | Julian | Pass |
Child User Story ID | Acceptance Criteria | Created by | Verified By | Tested By | Result | Note |
---|---|---|---|---|---|---|
1 | Upon seeing the queried results and clicking the shopping cart icon, the object should be added to my pre existing collection. | Giovanni | Chad | Chad | Pass | Varified by cross referencing firebase |
Upon navigating to the wishlist page, I should see the card that was added display in my wishlist. | Giovanni | Chad | Chad | Pass | Cards are only visible after the user has exited the Results screen and Wish List screen. The user must renavigate to the Wish List screen to see the changes | |
2 | Upon logging in and out, I should see the wishlist collection that was saved by the email of that user. | Giovanni | Chad | Chad | Pass | Varified by cross referencing firebase |
When navigating between pages, the same wishlist collection for that user should still be displayed. | Giovanni | Chad | Chad | Pass | ||
3 | When navigating to wishlist, a list should be populated on the wishlist page. | Giovanni | Chad | Chad | Pass | wish list is visible |
The information on the wishlist page should display name, number owned, and have a section for price. | Giovanni | Chad | Chad | Fail | Item Name shows up, but Quantity is not updated in firebase if multiple copies are added and prices do not show up | |
4 | Upon clicking the checkout button, the information in the collection should be passed to the Purchase History page. | Giovanni | Chad | Chad | Pass | Information that was in Wish List is visible in Purchase History. Varified by cross referencing Wish List |
Purchase History class should have accessed to the collection that was in the wishlist. | Giovanni | Chad | Chad | Pass | Varified by cross referencing firebase | |
5 | Purchase History should populate a list of the items in the collection. | Giovanni | Chad | Chad | Pass | Very similar to lines 101 and 102 |
Purchase History should have descriptors above the list. | Giovanni | Chad | Chad | Fail | There are no indicators to show what the columns mean on Purchase History | |
6 | On login to app, the user can see a toggle to the right of the 'search' button under the textbox. | Chad | Julian | Julian | Pass | Toggle is present, maybe add text for purpose of the toggle (not intuitive) |
On tapping the toggle, the direction of the toggle changes. | Chad | Julian | Julian | Pass | Toggle direction changes when tapped. | |
When tapping the toggle, if the label says 'Search for a card:', then the label changes from 'Search for a card:' to 'Search for a set:' | Chad | Julian | Julian | Pass | The lable changes when tapping the toggle. | |
When tapping the toggle, if the label says 'Search for a set:', then the label changes from 'Search for a set:' to 'Search for a card:' | Chad | Julian | Julian | Pass | The lable changes when tapping the toggle. | |
7 | On login to the app, the user can see a search bar with a toggle underneath (same action as first criteria on child user story 7) | Chad | Julian | Julian | Pass | Toggle is present, maybe add text for purpose of the toggle (not intuitive) |
Upon tapping the toggle to 'card' mode as displayed by the label above the search bar, the user can enter a name in the search bar | Chad | Julian | Julian | Pass | The user can enter a name in the search bar regardless of toggle position. | |
Upon pressing the 'search' button, the user is redirected to a new screen that shows the card image and card prices | Chad | Julian | Julian | Pass | Card search function works. | |
11 | clicking "add to inventory" button adds the MagicCard object to firebase | Sonny | Chad | Chad | Pass | Card was added to user-card collection |
If a MagicCard object of the same name already exists for the logged in user, instead the count of the existing card is increased by 1 | Sonny | Chad | Chad | Pass | numowned was increased from 1 to 2 | |
If a MagicCard object of the same name exists for a different user, a new MagicCard object is created and the formally mentioned MagicCard's count is not affected | Sonny | Chad | Chad | Pass | A new document was created for the user-card collection for the same card under a different user. Count for previous card was not affected | |
The inventory screen will only show Magic Card's that belong to the user who is logged in (MagicCard where username is the user's email address) | Sonny | Chad | Chad | Pass | Each user only has cards in their inventory that they added. Varified by crossreferencing firebase | |
12 | When viewing the details dropdown section of a selected card, the color matches the Magic Card's Color Identity | Sonny | Chad | Chad | Pass | For each card added to inventory, the color of dropdown matches card color |
The text on the multi-color and white colored Magic Cards is black and legible | Sonny | Chad | Chad | Pass | Text in dropdown for white and multicolord cards added is black | |
the text on the Black, Blue, Red, Green and non-colored cards is white and legible | Sonny | Chad | Chad | Pass | Text in dropdown for Black, Blue, Red, Green and non-colored cards added is white | |
14 | In the details dropdown of a Magic Card, pressing the left minus decreases the numOwned variable by 1 if the original numOwned > 1 in firebase | Sonny | Chad | Chad | Pass | card quantity was reduced by 1 |
In the details dropdown of a Magic Card, pressing the left minus completely deletes the MagicCard object from Firebase if the original numOwned = 1 | Sonny | Chad | Chad | Pass | card was deleted | |
In the details dropdown of a Magic Card, the left arrow is inactive if the numOwned and numDeck are equal | Sonny | Chad | Chad | Pass | ||
In the details dropdown of a Magic Card, pressing the right plus increases the numOwned variable by 1 in firebase | Sonny | Chad | Chad | Pass | varified by cross referencing firebase | |
15 | When viewing only cards in a deck on the deck screen, a dropdown appears at the top to pick an existing deck to display | Sonny | Chad | Chad | Pass | test deck found |
selecting a deck from the dropdown at the top of the screen will cause only the Magic Cards in that deck to show on screen | Sonny | Chad | Chad | Pass | Only the cards in the deck showed up | |
When a specific deck is showing, then the deck is switched in the drop down, the 1st deck's card disappear and the 2nd deck's cards are shown | Sonny | Chad | Chad | Pass | the initial deck was replaced by the selected deck | |
When a specific deck is showing, then the screen view is switched to all inventory cards showing, the user's whole Magic Card inventory shows up | Sonny | Chad | Chad | Pass | all the account's cards displayed | |
16 | When a Magic Card is not assigned to a deck, a dropdown is visible under the Magic Card image with a list of decks | Sonny | Chad | Chad | Pass | the dropdown is visible and populated with decks |
When a Deck name is selected from a Magic Card's dropdown list, that Magic Card's inDeck variable is updated with the selected deck name in firebase | Sonny | Chad | Chad | Pass | varified by cross referencing firebase | |
When a Deck name is selected from a Magic Card's dropdown list, that Magic Card's numDeck variable is updated to 1 in firebase | Sonny | Chad | Chad | Pass | varified by cross referencing firebase | |
